KENDRIYA VIDYALAYA KAILASHAHAR
Result Analysis
A. Pass Percentage (1999-2000 and onwards) Format-II
(A-1) For class XII
|
S.No |
Year |
Total No of Examinees |
No of Examinees who passed Annual Exam |
Pass %age |
|
1 |
2003 |
23 |
23 |
100 |
|
2 |
2004 |
14 |
09 |
64.3 |
|
3 |
2005 |
21 |
09 |
42.85 |
|
4 |
2006 |
16 |
14 |
87.5 |
|
5 |
2007 |
14 |
11 |
78.57 |
|
6 |
2008 |
15 |
12 |
80 |
|
7 |
2009 |
16 |
13 |
81.25 |
(A-2) For class X
|
S.No |
Year |
Total No of Examinees |
No of Examinees who passed Annual Exam |
Pass %age |
|
1 |
2003 |
33 |
33 |
100 |
|
2 |
2004 |
21 |
15 |
71.43 |
|
3 |
2005 |
29 |
29 |
100 |
|
4 |
2006 |
23 |
22 |
95.65 |
|
5 |
2007 |
25 |
21 |
84 |
|
6 |
2008 |
25 |
25 |
100 |
|
7 |
2009 |
28 |
28 |
100 |
B. Quality of Performance (1999-2000 and onwards)
(B-1) Class XII
|
S.No. |
Year |
Percentage of examinees who secured: |
||
|
60% or more in aggregate |
75% of more in aggregate |
90% or more in aggregate |
||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
2003 |
14 |
07 |
Nil |
|
2 |
2004 |
09 |
01 |
Nil |
|
3 |
2005 |
12 |
06 |
Nil |
|
4 |
2006 |
08 |
08 |
2 |
|
5 |
2007 |
04 |
10 |
Nil |
|
6 |
2008 |
09 |
08 |
Nil |
|
7 |
2009 |
13 |
14 |
Nil |
(B-2) Class X
|
S.No. |
Year |
Percentage of examinees who secured: |
||
|
60% or more in aggregate |
75% of more in aggregate |
90% or more in aggregate |
||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
2003 |
14 |
07 |
Nil |
|
2 |
2004 |
09 |
01 |
Nil |
|
3 |
2005 |
12 |
06 |
Nil |
|
4 |
2006 |
08 |
08 |
2 |
|
5 |
2007 |
04 |
10 |
Nil |
|
6 |
2008 |
09 |
08 |
Nil |
|
7 |
2009 |
13 |
14 |
Nil |
C. Performance Index (Subject wise- 1999-2000 and onwards)
(C-1) Class (XII)
|
S.NO |
SUB |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
|
1 |
PHYSICS |
33.15 |
38.39 |
26.79 |
28.13 |
23.21 |
49.2 |
25.8 |
|
2 |
CHEM |
71.19 |
33.03 |
21.43 |
41.41 |
42.86 |
40.8 |
51.6 |
|
3 |
ENG |
89.67 |
92.3 |
41.67 |
49.25 |
62.5 |
41.17 |
71.1 |
|
4 |
BIO |
54.89 |
38.39 |
29.17 |
50.78 |
24.11 |
59.2 |
69.6 |
|
5 |
MATHS |
35.15 |
40.27 |
32.50 |
53.13 |
41.25 |
53.8 |
35 |
|
6 |
HINDI |
57.14 |
46.87 |
56.25 |
68.75 |
65.63 |
43.8 |
- |
|
7 |
I.P. |
- |
- |
- |
- |
- |
- |
66.7 |
(C-2) Class (X)
|
S.NO |
SUB |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
|
1 |
HINDI |
65.90 |
59.52 |
56.90 |
85.33 |
57.50 |
65.5 |
88.0 |
|
2 |
SCIENCE |
64.01 |
55.35 |
56.90 |
63.59 |
60.0 |
65.5 |
79.5 |
|
3 |
ENG |
52.27 |
47.02 |
50.43 |
66.30 |
52.50 |
66.5 |
61.6 |
|
4 |
MATHS |
59.84 |
29.76 |
50.43 |
57.61 |
44.50 |
58 |
51.3 |
|
5 |
S.ST |
53.03 |
51.19 |
56.03 |
70.11 |
60.50 |
49 |
81.25 |
|
6 |
SANSKRIT |
- |
- |
- |
- |
- |
- |
90.6 |
D. Pass outs who secured 90% or more in the recent board exam.
(D-1) Class X
|
S.No |
Name |
Class |
Marks secured |
%age of marks |
Rank in K.V. |
Rank in KVS if awarded cash prize |
|
1 |
Nirupam Sinha |
X |
460 |
92 |
- |
- |
(D-2) Class XII
|
S.No |
Name |
Class |
Marks secured |
%age of marks |
Rank in K.V. |
Rank in KVS if awarded cash prize |
|
NIL |
||||||
ANALYSIS OF CBSE RESULT - 2009
PERFORMANCE INDEX OF CLASS XII
| NO OF STUDENTS IN EACH GRADE | NO OF STUDENTS IN SECURING % | |||||||||||||||||||||
| SL NO | SUBJECT | TOTAL APP. | TOTAL PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL GRADE | N X W | PI | 33% to <45% | 45% to <60% | 60% to <75% | 75% to <90% | 90% & Above | Remarks |
| 1 | ENGLISH CORE | 16 | 16 | 100 | 5 | 4 | 0 | 1 | 2 | 2 | 2 | 16 | 91 | 71.1 | 0 | 4 | 3 | 6 | 3 | 16 | ||
| 2 | HINDI CORE | |||||||||||||||||||||
| 3 | MATHS | 14 | 13 | 92.86 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 15 | 42 | 35 | 6 | 3 | 4 | 1 | 0 | 14 |
| 4 | PHYSICS | 16 | 13 | 81.25 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 16 | 33 | 25.8 | 0 | 9 | 3 | 1 | 0 | 13 |
| 5 | CHEMISTRY | 16 | 15 | 93.75 | 0 | 2 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 16 | 66 | 51.6 | 0 | 4 | 6 | 5 | 0 | 15 |
| 6 | BIOLOGY | 14 | 14 | 100 | 4 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 14 | 78 | 69.6 | 0 | 0 | 5 | 5 | 4 | 14 | |
| 7 | IP | 3 | 3 | 100 | 1 | 2 | 3 | 16 | 66.7 | 0 | 0 | 2 | 0 | 1 | 3 | |||||||
| TOTAL | 16 | 13 | 81.25 | 10 | 8 | 6 | 9 | 13 | 8 | 12 | 9 | 5 | 80 | 326 | 50.94 | 6 | 20 | 23 | 18 | 8 | ||
| NO OF STUDENTS IN EACH GRADE | ||||||||||||||||
| SL NO | NAME OF KV | TOTAL APP. | TOTAL PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL GRADE | PI | Remarks |
| 1 | KAILASHAHAR | 16 | 13 | 81.25 | 10 | 8 | 6 | 9 | 13 | 8 | 12 | 9 | 5 | 326 | 50.94 | |
| Vidyalaya Performance Index : | 50.94 | |||||
PERFORMANCE INDEX OF CLASS X
| NO OF STUDENTS IN EACH GRADE | NO OF STUDENTS IN SECURING % | ||||||||||||||||||||||
| SL NO | SUBJECT | TOTAL STRENGTH | TOTAL APP. | PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL GRADE | N X W | PI | 33% to <45% | 45% to <60% | 60% to <75% | 75% to <90% | 90% & Above | Remarks |
| 1 | ENGLISH | 28 | 28 | 28 | 100 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 1 | 0 | 28 | 138 | 61.6 | 1 | 4 | 9 | 13 | 1 | |
| 2 | HINDI | 24 | 24 | 24 | 100 | 14 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 169 | 88 | 0 | 0 | 6 | 13 | 5 | |
| 3 | SANSKRIT | 4 | 4 | 4 | 100 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 90.6 | 0 | 0 | 0 | 3 | 1 | |
| 4 | MATHS | 28 | 28 | 28 | 100 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 0 | 28 | 115 | 51.3 | 8 | 8 | 5 | 5 | 2 | |
| 5 | SCIENCE | 28 | 28 | 28 | 100 | 6 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 178 | 79.5 | 0 | 3 | 7 | 14 | 4 | |
| 6 | SST | 28 | 28 | 28 | 100 | 11 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 182 | 81.25 | 0 | 1 | 6 | 9 | 12 | |
| TOTAL | 28 | 28 | 28 | 100 | 38 | 29 | 16 | 18 | 18 | 9 | 7 | 5 | 0 | 140 | 811 | 72.41 | 9 | 16 | 33 | 57 | 25 | ||
| NO OF STUDENTS IN EACH GRADE | ||||||||||||||||
| SL NO | NAME OF KV | TOTAL APP. | TOTAL PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL GRADE | PI | Remarks |
| 1 | KAILASHAHAR | 28 | 28 | 100 | 38 | 29 | 16 | 18 | 18 | 9 | 7 | 5 | 0 | 811 | 72.41 | |
| Vidyalaya Performance Index : | 72.41 | |||||
LIST OF FIVE TOPPERS OF CLASS XII : MARKS OUT OF 500
| POSITION | NAME OF KV | NAME OF THE STUDENTS | MARKS OBTAINED | MARKS % |
| I | KAILASHAHAR | ARINDAM SINHA | 414 | 82.8 |
| II | KAILASHAHAR | SAURABH DATTA | 397 | 79.4 |
| III | KAILASHAHAR | DEBANGANA DEBROY | 370 | 74 |
| IV | KAILASHAHAR | SANJU SINHA | 356 | 71.2 |
| V | KAILASHAHAR | SAIFUL ISLAM | 355 | 71 |
LIST OF FIVE TOPPERS OF CLASS X : MARKS OUT OF 500
| POSITION | NAME OF KV | NAME OF THE STUDENTS | MARKS OBTAINED | MARKS % |
| I | KAILASHAHAR | NIRUPAM SINHA | 460 | 92 |
| II | KAILASHAHAR | SWATI SINHA | 448 | 89.6 |
| II | KAILASHAHAR | SATYAJIT BHATTACHARJEE | 448 | 89.6 |
| III | KAILASHAHAR | BHERU JAIN | 441 | 88.2 |
| IV | KAILASHAHAR | ABHISHEK SINHA | 438 | 87.6 |
| V | KAILASHAHAR | ANINDITA DEB | 433 | 86.6 |
SUBJECT WISE PERFORMANCE INDEX YEAR 2004 ONWARDS
| CLASS XII |
| No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | English (Core) | 41.67 | 49.25 | 62.50 | 41.17 | 71.1 |
| 2 | Hindi (Core) | 56.25 | 68.75 | 65.63 | 43.8 | NIL |
| 3 | Mathematics | 32.50 | 53.13 | 41.25 | 53.8 | 35 |
| 4 | Physics | 26.79 | 28.13 | 23.21 | 49.2 | 25.8 |
| 5 | Chemistry | 21.43 | 41.41 | 42.86 | 40.8 | 51.6 |
| 6 | Biology | 29.17 | 50.78 | 24.11 | 59.2 | 69.6 |
| 7 | I.P. | NIL | NIL | NIL | NIL | 66.7 |
| CLASS X |
| No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | English | 50.43 | 66.30 | 52.5 | 66.5 | 61.6 |
| 2 | Hindi | 56.90 | 85.33 | 57.5 | 65.5 | 88 |
| 3 | Sanskrit | NIL | NIL | NIL | NIL | 90.6 |
| 4 | Mathematics | 50.43 | 57.61 | 44.5 | 58 | 51.3 |
| 5 | G.Science | 56.90 | 63.59 | 60.0 | 65.5 | 79.5 |
| 6 | Social Studies | 56.03 | 70.11 | 60.5 | 49.0 | 81.25 |
RESULT ANALYSIS FOR LAST FIVE YEARS
CLASS -X
| SL NO | NAME OF KV | PASS PERCENTAGE | ||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||
| Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | ||
| 1 | KAILASHAHAR | 29 | 29 | 100 | 23 | 22 | 95.65 | 25 | 21 | 84 | 25 | 25 | 100 | 28 | 28 | 100 |
CLASS -XII
| SL NO | NAME OF KV | PASS PERCENTAGE | ||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||
| Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | Total App | Total Passed | Pass % | ||
| 1 | KAILASHAHAR | 21 | 9 | 42.85 | 16 | 14 | 87.5 | 14 | 11 | 78.57 | 15 | 12 | 80 | 16 | 13 | 81.3 |
OVERALL PERFORMANCE INDEX OF LAST FIVE YEARS (AT A GLANCE)
| SL NO | NAME OF KV | PERFORMANCE INDEX | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| X | XII | X | XII | X | XII | X | XII | X | XII | ||
| 1 | KAILASHAHAR | 54.14 | 31.67 | 68.59 | 45.31 | 55 | 40.17 | 60.9 | 48.67 | 72.41 | 50.94 |